TOPPER
| COLOUR CHAMP OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POSITION | NAME | CLASS | GRADE | MEDAL | |||||||
| FIRST | GOHIL RUTVI VIJAY | 1ST A | A | GOLD | |||||||
| FIRST | KHAN TAHIRA MOHAMMAD RAFIQUE | 1ST B | A | GOLD | |||||||
| FIRST | MALAP ADVIKA AMIT | 1ST D | A | GOLD | |||||||
| FIRST | AADITYA NARAYAN PRASAD | 2ND A | A | GOLD | |||||||
| FIRST | SUVARNA DEETYA HARISH | 2ND D | A | GOLD | |||||||
| FIRST | DHURI SAANVI BHASKAR | 3RD A | A | GOLD | |||||||
| FIRST | RAILKAR VINIT NARESH | 3RD B | A | GOLD | |||||||
| FIRST | REVALE AADYA ASHISH | 3RD B | A | GOLD | |||||||
| FIRST | SHETYE HARSH YOGESH | 3RD B | A | GOLD | |||||||
| FIRST | KUMAWAT ANJALI SOHANLAL | 3RD C | A | GOLD | |||||||
| FIRST | BARAL PRATYUSH PRATAP | 3RD D | A | GOLD | |||||||
| FIRST | PANDYA DHRUSHIL HARSHAD | 3RD D | A | GOLD | |||||||
| FIRST | BHATT PARV PRATIK | 4TH A | A | GOLD | |||||||
| FIRST | SHEDGE BHARGAVI DURGESH | 4TH B | A | GOLD | |||||||
| FIRST | DASH SHREYASHI SANJAYA | 4TH C | A | GOLD | |||||||
| FIRST | KHAMKAR AAROHI SUDHIR | 4TH D | A | GOLD | |||||||
| FIRST | CHIPTE SHRIYA PRADIP | 4TH E | A | GOLD | |||||||
| FIRST | CHOUDHARY JAYESH MOHAN LAL | 4TH E | A | GOLD | |||||||
| FIRST | PARMAR AARADHYA RAJESH | 4TH F | A | GOLD | |||||||
| NUMBERS FUN OLYMPIAD | |||||||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | |||||||
| FIRST | GUJAR DIVYANKA KUNDAN | 1ST A | 90 | GOLD | |||||||
| FIRST | SHAH MAITRA AMIT | 1ST A | 90 | GOLD | |||||||
| FIRST | MANISHA VIKASH | 1ST B | 90 | GOLD | |||||||
| FIRST | GUPTA AARAV ANIL | 1ST C | 90 | GOLD | |||||||
| FIRST | KADAM VIHAN VIKAS | 1ST D | 90 | GOLD | |||||||
| FIRST | SEIKH SAFWAN NASIRUDDIN | 1ST E | 90 | GOLD | |||||||
| FIRST | KAJROLKAR NIBHA VAIBHAV | 1ST G | 90 | GOLD | |||||||
| FIRST | AADITYA NARAYAN PRASAD | 2ND A | 88 | GOLD | |||||||
| FIRST | CHAUHAN AYAAN AJAY | 2ND C | 88 | GOLD | |||||||
| FIRST | CHAUDHARI ROHAN ANIL KUMAR | 2ND D | 88 | GOLD | |||||||
| FIRST | PATHAK ANAYATA SANJAY | 3RD A | 90 | GOLD | |||||||
| FIRST | SHETYE HARSH YOGESH | 3RD B | 90 | GOLD | |||||||
| FIRST | MALI JASWANTH MANISH | 3RD C | 90 | GOLD | |||||||
| FIRST | GORIWALE ADVIKA AMIT | 3RD D | 90 | GOLD | |||||||
| FIRST | TRIGUNAIT VIVAN MANISH | 4TH A | 90 | GOLD | |||||||
| FIRST | PANDAV KRIDAY BHAVESH | 4TH A | 90 | GOLD | |||||||
| FIRST | JAIN VIHAN CHANDRESH | 4TH B | 90 | GOLD | |||||||
| FIRST | WARKHANDKAR KRIYANSH DINESH | 4TH C | 90 | GOLD | |||||||
| FIRST | GUPTA VINAYAK SUDHIR | 4TH D | 90 | GOLD | |||||||
| FIRST | MANGAONKAR MANASWI PURUSHOTTAM | 4TH E | 90 | GOLD | |||||||
| FIRST | PARMAR AARADHYA RAJESH | 4TH F | 90 | GOLD | |||||||
| WORLD OF FACTS OLYMPIAD | |||||||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | |||||||
| FIRST | GUJAR DIVYANKA KUNDAN | 1ST A | 94 | GOLD | |||||||
| FIRST | AADITYA NARAYAN PRASAD | 2ND A | 98 | GOLD | |||||||
| FIRST | BARAL PRATYUSH PRATAP | 3RD D | 95 | GOLD | |||||||
| FIRST | PANDAV KRIDAY BHAVESH | 4TH A | 90 | GOLD | |||||||
| FIRST | JENA AMRITNIDHI AISWARYANIDHI | 4TH C | 90 | GOLD | |||||||
| FIRST | MISHRA ADITYA OMPRAKASH | 4TH E | 90 | GOLD | |||||||
| WRITING SKILLS OLYMPIAD | |||||||||||
| POSITION | NAME | CLASS | GRADE | MEDAL | |||||||
| FIRST | PATEL JANVI ASHISH | 1ST A | A | GOLD | |||||||
| FIRST | PARTE NAMRA SUSHANT | 1ST C | A | GOLD | |||||||
| FIRST | AADITYA NARAYAN PRASAD | 2ND A | A | GOLD | |||||||
| FIRST | VAVIYA JANAT ANIL | 3RD B | A | GOLD | |||||||
| FIRST | BARAL PRATYUSH PRATAP | 3RD D | A | GOLD | |||||||
| FIRST | KOTHARI PRANSHI SHALIBHADRA | 4TH A | A | GOLD | |||||||
| FIRST | MANE REYANSH VIDEN | 4TH D | A | GOLD | |||||||
| FIRST | MISHRA ADITYA OMPRAKASH | 4TH E | A | GOLD | |||||||
| PUZZLES OLYMPIAD | |||||||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | |||||||
| FIRST | MIRGULE SARA JAYESH | 1ST A | 95 | GOLD | |||||||
| FIRST | JANI VRIHA YOGESH | 1ST D | 95 | GOLD | |||||||
| FIRST | PENSIA SARTHAK SONU KUMAR | 2ND B | 100 | GOLD | |||||||
| FIRST | CHAUHAN AYAAN AJAY | 2ND C | 100 | GOLD | |||||||
| FIRST | AGRAWAL HARSHITA MAHESH | 3RD A | 99 | GOLD | |||||||
| FIRST | SASMAL UTKARSH UDAY | 3RD B | 95 | GOLD | |||||||
| FIRST | PATRA AARADHYA BISHWAJIT | 3RD C | 99 | GOLD | |||||||
| FIRST | CHAVAN PRAPTI SHASHANK | 3RD D | 95 | GOLD | |||||||
| FIRST | TRIGUNAIT VIVAN MANISH | 4TH A | 94 | GOLD | |||||||
| FIRST | JAIN VIHAN CHANDRESH | 4TH B | 94 | GOLD | |||||||
| FIRST | DASH SHREYASHI SANJAYA | 4TH C | 94 | GOLD | |||||||
| FIRST | JAISWAL DEVANSH DEEPAK | 4TH E | 94 | GOLD | |||||||
| FIRST | JHA KAVYA JAYKUMAR | 4TH F | 94 | GOLD | |||||||
| LANGUAGE SKILLS OLYMPIAD | |||||||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | |||||||
| FIRST | PATEL JANVI ASHISH | 1ST A | 99 | GOLD | |||||||
| FIRST | VAVIYA SHLOK NILESH | 1ST F | 99 | GOLD | |||||||
| FIRST | PATEL SHASHWAT RAJESH | 2ND A | 100 | GOLD | |||||||
| FIRST | PATHAK ANAYATA SANJAY | 3RD A | 96 | GOLD | |||||||
| FIRST | BARAL PRATYUSH PRATAP | 3RD D | 96 | GOLD | |||||||
| FIRST | JENA AMRITNIDHI AISWARYANIDHI | 4TH C | 95 | GOLD | |||||||
| FIRST | VAZA SWAR MANOJ | 4TH D | 95 | GOLD | |||||||
| FIRST | VAVIYA KIYAAN NILESH | 4TH E | 95 | GOLD | |||||||
| FIRST | MISHRA NISHANT SHIV PRASAD | 4TH F | 95 | GOLD | |||||||
FIRST ROUND MARKS LIST
| COLOUR CHAMP OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| TOTAL | NAME | CLASS | MARKS | GRADE | |||
| COLOUR CHAMP OLYMPIAD | GOHIL RUTVI VIJAY | 1ST A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | MIRGULE SARA JAYESH | 1ST A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PATEL JANVI ASHISH | 1ST A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SOLANKI PRIYANSHI KUNWAR PRAHLAD SINGH | 1ST A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHALKE KARTIK PRAVIN | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GUJAR DEVIKA KUNDAN | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GUJAR DIVYANKA KUNDAN | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KHEDEKAR MAYRA PRASHANT | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KULAYE PRANJAL RAJENDRA | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MANE PRAYANSH VIDEN | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | NAIK ARTHISH ABHIJIT | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SHAH MIHAAN HETAL | 1ST A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KHAN TAHIRA MOHAMMAD RAFIQUE | 1ST B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | MANISHA VIKASH . | 1ST B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SOLANKI PARIDHI KAMLESH | 1ST B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PATYANE HIMANSH CHANDRASHEKHAR | 1ST B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SHUKLA AVYAAN SANDEEP | 1ST B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | BHOSALE RAGHAV SATYAJIT | 1ST C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MADHAVI MOKSH RAMESHBHAI | 1ST C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MALAP ADVIKA AMIT | 1ST D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHOUDHARY KRISH DHANNARAM | 1ST D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | DHANAWADE KRISHA KIRAN | 1ST D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | JANI VRIHA YOGESH | 1ST D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SEIKH SAFWAN NASIRUDDIN | 1ST E | *** | A | |||
| COLOUR CHAMP OLYMPIAD | MALI DIKSHA RAJKUMAR | 1ST F | *** | A | |||
| COLOUR CHAMP OLYMPIAD | MAHAJAN SHARANYA MAHENDRA | 1ST F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | VAVIYA SHLOK NILESH | 1ST F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PATEL KAVYA BABULAL | 1ST G | *** | B | |||
| COLOUR CHAMP OLYMPIAD | AADITYA NARAYAN PRASAD | 2ND A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | JADHAV SHUBH SHRIKANT | 2ND A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PRAJAPATI SAACHI KAUSHIK | 2ND A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | BHINGE MANASVI VIKAS | 2ND B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | TAMBE SANA LAVESH | 2ND B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | BILIMORIA JENNY CHETAN | 2ND B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PENSIA SARTHAK SONU KUMAR | 2ND B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | INDAVATKAR MAAN MANGESH | 2ND B | *** | C | |||
| COLOUR CHAMP OLYMPIAD | CHAUHAN AYAAN AJAY | 2ND C | *** | A | |||
| COLOUR CHAMP OLYMPIAD | RASAL VIHAAN RUPESH | 2ND C | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHOUDHARY VIKRAM DHANNA RAM | 2ND C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GUPTA JEEVIKA SUDHIR | 2ND C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MALI YASH KUMAR GOKALARAM | 2ND C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | VISHWAKARMA PURVI RAMANAND | 2ND C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MERGU LAVIKSHAA VENKATESH | 2ND C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | SINGH YOVRAJ CHHAIL | 2ND C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | SUVARNA DEETYA HARISH | 2ND D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | MUKRI IBRAHIM NAUSHAD | 2ND D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KHAN ARSALAN ZAHID | 2ND D | *** | C | |||
| COLOUR CHAMP OLYMPIAD | RAI AVANI JITENDRA | 2ND E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SINGH SHREYA SURAJ | 2ND E | *** | C | |||
| COLOUR CHAMP OLYMPIAD | DHURI SAANVI BHASKAR | 3RD A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | AGRAWAL HARSHITA MAHESH | 3RD A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | MISTRY MAHI SONU | 3RD A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PATYANE AARADHYA CHANDRASHEKHAR | 3RD A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | ROY AARVI BIKASH | 3RD A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | JAIN PRIYAL KAMLESH | 3RD A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PAL GAURAV KRISHNAMURTI | 3RD A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PAWAR PARTH SHRIKANT | 3RD A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | YADAV DAKSH DHANANJAY | 3RD A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | RAILKAR VINIT NARESH | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | REVALE AADYA ASHISH | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SHETYE HARSH YOGESH | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | DARJI YOGI VIJAY | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | HATI JAYANSH SUDHIR | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | NIVANGUNE DNYANESHWARI SATISH | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SASMAL UTKARSH UDAY | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SHARMA YASHVI AMIT | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SONAWANE VIVAN RAJENDRA | 3RD B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PATEL VIDISHA UMESH | 3RD B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SAHANI TANMAY SANTOSH | 3RD B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SINGH SHIVANSH AMIT KUMAR | 3RD B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SINGH SHUBHRA SURAJ | 3RD B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | TANDEL SHRAVANI RAVINDRA | 3RD B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | TORASKAR ATHARV AMIT | 3RD B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KUMAWAT DIVYANSH KANHAIYA | 3RD B | *** | C | |||
| COLOUR CHAMP OLYMPIAD | NIKAM PRATISHTHA PRASHANT | 3RD B | *** | C | |||
| COLOUR CHAMP OLYMPIAD | PATEL VED NIMESH | 3RD B | *** | C | |||
| COLOUR CHAMP OLYMPIAD | KUMAWAT ANJALI SOHANLAL | 3RD C | *** | A | |||
| COLOUR CHAMP OLYMPIAD | DAS SOUMYADEEP MADHAB CHANDRA | 3RD C | *** | A | |||
| COLOUR CHAMP OLYMPIAD | KOTHARI RUHI MAHAVIR | 3RD C | *** | A | |||
| COLOUR CHAMP OLYMPIAD | DAHIYA DIMPLE KANWAR MAHENDAR SINGH | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MALI JASWANTH MANISH | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | NOR PRIYA DINESH | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PATKARE RUTVIKA ANIL | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SINGH HARSH UPENDRA | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | TANDALEKAR AADNYA SACHIN | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | THAKUR RIDAN RAVIKIRAN | 3RD C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KADAM MYRA KALPESH | 3RD C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | PATOLE LIKHIT BHASKAR | 3RD C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | SINGH AADVIK ANIT | 3RD C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | BARAL PRATYUSH PRATAP | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PANDYA DHRUSHIL HARSHAD | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | BHATT JILL GAURANG | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHAUHAN YASHVI KUNWAR AJIT SINGH | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | DARJI PRINCY DILIP | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | GORIWALE ADVIKA AMIT | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | NIKAM PRANIT DEEPAK | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | RATHOD NITIKSHA MANISH | 3RD D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHAVAN PRAPTI SHASHANK | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | CHHEDA HIMAY MANISH | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | FAGE KAIVALY MANOJ | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GHADI ARNAV KIRAN | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | RUGHANI KAAVYA PRAYAG | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SHUKLA UNNATI ASHISH | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SINGH AASHVI VIDYASHANKAR | 3RD D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | BHATT PARV PRATIK | 4TH A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHAUDHARI HETVI MOGJIBHAI | 4TH A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | LAD OMKAR CHANDRAKANT | 4TH A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PATEL JANVI CHANDRAKANT | 4TH A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SHAH JAIVISH JIKESH | 4TH A | *** | A | |||
| COLOUR CHAMP OLYMPIAD | AJANE PRATIK HARIDAS | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | DAGALE GURU SHASHIKANT | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GOHIL RISHI JIGNESHBHAI | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | JANGAM SAMANVI SACHIN | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KOTHARI PRANSHI SHALIBHADRA | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MISTRY VIVAAN DHAVAL | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MORE ARYAN VISHAL | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PANDAV KRIDAY BHAVESH | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PATEL VIHAN PRAKASH | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PATNI KRISHI HIRJIBHAI | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | ROUTRAY NAMASYA SHAKTIKANTA | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SHAH DHANVI HETAL | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | WARANG AASTHA JANARDHAN | 4TH A | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SONI MAHI KRISHNA | 4TH A | *** | C | |||
| COLOUR CHAMP OLYMPIAD | SHEDGE BHARGAVI DURGESH | 4TH B | *** | A | |||
| COLOUR CHAMP OLYMPIAD | BADADE MAHI SHANKAR | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | BANE OVI PARIKSHIT | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MADHAV KRUPA KRISHNA | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MONDAL PRANAV UTPAL | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PUROHIT PARAMVEER SINGH KALPESH | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | RATHOD ARYAN BHARAT | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SONDAGAR KAVYA JATIN | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SUVAGIYA PRANIKA JATINBHAI | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | VANARA HETVI VISHAL | 4TH B | *** | B | |||
| COLOUR CHAMP OLYMPIAD | DASH SHREYASHI SANJAYA | 4TH C | *** | A | |||
| COLOUR CHAMP OLYMPIAD | BHAGAT PRATIKSHA HARENDAR | 4TH C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | CHAUHAN AAROHI SURJEET | 4TH C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GANDHI ANGEL DHAVAL | 4TH C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GOTHI KEVIN GOVIND | 4TH C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SOLANKI PRATHAM PIYUSHKUMAR | 4TH C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | YADAV PARTH LALMAN | 4TH C | *** | B | |||
| COLOUR CHAMP OLYMPIAD | JENA AMRITNIDHI AISWARYANIDHI | 4TH C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | WARKHANDKAR KRIYANSH DINESH | 4TH C | *** | C | |||
| COLOUR CHAMP OLYMPIAD | KHAMKAR AAROHI SUDHIR | 4TH D | *** | A | |||
| COLOUR CHAMP OLYMPIAD | GADHECHA JINAY SAURABH | 4TH D | *** | ABSENT | |||
| COLOUR CHAMP OLYMPIAD | DEWASI PRITHVI PELAJRAM | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GOHIL AASHI VIJAY | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GUPTA AARAV SANDEEP | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KAR ANANYA MANAS | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KHUMAN ROMANCE HARESH | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | KULKARNI AABHA ABHISHEK | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SWAMI KAUSTUBH KALPESH | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | VAZA SWAR MANOJ | 4TH D | *** | B | |||
| COLOUR CHAMP OLYMPIAD | BHALERAO KUSHAL BALU | 4TH D | *** | C | |||
| COLOUR CHAMP OLYMPIAD | VISHWAKARMA OM SANTOSH | 4TH D | *** | C | |||
| COLOUR CHAMP OLYMPIAD | CHIPTE SHRIYA PRADIP | 4TH E | *** | A | |||
| COLOUR CHAMP OLYMPIAD | CHOUDHARY JAYESH MOHAN LAL | 4TH E | *** | A | |||
| COLOUR CHAMP OLYMPIAD | PAVTE ZEHRA ASHRAF | 4TH E | *** | A | |||
| COLOUR CHAMP OLYMPIAD | SINGH HARSH SHAILESH | 4TH E | *** | A | |||
| COLOUR CHAMP OLYMPIAD | VISHAWAKARMA ADITYA VIRENDRA | 4TH E | *** | A | |||
| COLOUR CHAMP OLYMPIAD | ARUSHI LAXMAN . | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | CHUDASAMA DHRUVI NILESH | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | GAUD DRUSHTI RAMESH | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MISHRA ADITYA OMPRAKASH | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PAL VIHAAN JEETENDRA | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PATIL KRISHANG RAHUL | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SHIRBHATE JANVI VINOD | 4TH E | *** | B | |||
| COLOUR CHAMP OLYMPIAD | SAGAR RUDRA HARESH | 4TH E | *** | C | |||
| COLOUR CHAMP OLYMPIAD | VISHWAKARMA YASHIKA RAMANAND | 4TH E | *** | C | |||
| COLOUR CHAMP OLYMPIAD | PARMAR AARADHYA RAJESH | 4TH F | *** | A | |||
| COLOUR CHAMP OLYMPIAD | BHOSALE VAISHNAVI SATYAJIT | 4TH F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | JADHAV SPRUHA AJINKYA | 4TH F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | MANE AVANEESH BALAJI | 4TH F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | PATEL REYANSH BHAVESH | 4TH F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | REWALE KAVISH RAJESH | 4TH F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | UBHARE ARUSH SANTOSH | 4TH F | *** | B | |||
| COLOUR CHAMP OLYMPIAD | JHA ARNAV VATSYA ASHISH KUMAR | 4TH F | *** | C | |||
| NUMBERS FUN OLYMPIAD | |||||||
| TOTAL | NAME | CLASS | MARKS | GRADE | |||
| NUMBERS FUN OLYMPIAD | GUJAR DIVYANKA KUNDAN | 1ST A | 90 | A | |||
| NUMBERS FUN OLYMPIAD | SHAH MAITRA AMIT | 1ST A | 90 | A | |||
| NUMBERS FUN OLYMPIAD | SHAH MIHAAN HETAL | 1ST A | 87 | B | |||
| NUMBERS FUN OLYMPIAD | KULAYE PRANJAL RAJENDRA | 1ST A | 85 | B | |||
| NUMBERS FUN OLYMPIAD | MALI VALAM DHIRAJ | 1ST A | 83 | B | |||
| NUMBERS FUN OLYMPIAD | PATEL JANVI ASHISH | 1ST A | 83 | B | |||
| NUMBERS FUN OLYMPIAD | SAUDAGAR BURHANUDDIN TAHER | 1ST A | 82 | B | |||
| NUMBERS FUN OLYMPIAD | MIRGULE SARA JAYESH | 1ST A | 78 | C | |||
| NUMBERS FUN OLYMPIAD | SOLANKI PRIYANSHI KUNWAR PRAHLAD SINGH | 1ST A | 78 | C | |||
| NUMBERS FUN OLYMPIAD | SAWANT ADVIKA PRASHANT | 1ST A | 77 | C | |||
| NUMBERS FUN OLYMPIAD | GUJAR DEVIKA KUNDAN | 1ST A | 75 | C | |||
| NUMBERS FUN OLYMPIAD | MISTRY RIHAN HARDIK | 1ST A | 72 | C | |||
| NUMBERS FUN OLYMPIAD | UMARALIA JHARANA JIGNESH | 1ST A | 72 | C | |||
| NUMBERS FUN OLYMPIAD | MALDE JINANSH MAYUR | 1ST A | 71 | C | |||
| NUMBERS FUN OLYMPIAD | WAGHMARE RUDRA RAMESH | 1ST A | 60 | D | |||
| NUMBERS FUN OLYMPIAD | CHALKE KARTIK PRAVIN | 1ST A | 45 | E | |||
| NUMBERS FUN OLYMPIAD | KAVYA JOSHI | 1ST A | 16 | NOT ATTEMPT | |||
| NUMBERS FUN OLYMPIAD | GUPTA SUGANDHA ANIL | 1ST A | 0 | ABSENT | |||
