TOPPER
| COLOUR CHAMP OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | KAVYANSH GARG | 1ST LOTUS | *** | GOLD | ||
| FIRST | TAKSHVI | 1ST PANSY | *** | GOLD | ||
| FIRST | ADVIK GUPTA | 1ST ROSE | *** | GOLD | ||
| FIRST | NAVYA | 1ST TULIP | *** | GOLD | ||
| FIRST | PRAJNA | 2ND DIAMOND | *** | GOLD | ||
| FIRST | AMAYARA ROY | 2ND EMERALD | *** | GOLD | ||
| FIRST | NAVAM GUPTA | 2ND PEARL | *** | GOLD | ||
| FIRST | HEMA | 2ND RUBY | *** | GOLD | ||
| FIRST | YAKSHIT SHARMA | P. P. DOVE | *** | GOLD | ||
| FIRST | SANVI THAKUR | P. P. DOVE | *** | GOLD | ||
| FIRST | AANYA KUMARI | P. P. PENGUIN | *** | GOLD | ||
| FIRST | ADARSH PRASAD | P. P. SPARROW | *** | GOLD | ||
| FIRST | VAANI SALANKI | P. S. APPLE | *** | GOLD | ||
| FIRST | VIHANA NAIDU | P. S. PLUM | *** | GOLD | ||
| WRITING SKILLS OLYMPIAD | ||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | GARIMA BANSAL | 1ST TULIP | *** | GOLD | ||
| FIRST | MANAN | 2ND EMERALD | *** | GOLD | ||
| FIRST | LUV | 2ND RUBY | *** | GOLD | ||
| FIRST | AARIT SHARMA | 3RD A | *** | GOLD | ||
| FIRST | LAVANYA | 3RD D | *** | GOLD | ||
| FIRST | BHAAVYA CHANDRA | 4TH B | *** | GOLD | ||
| FIRST | PARIDHI PAL | 5TH C | *** | GOLD | ||
| FIRST | RULINA ZEPHRINE J | 6TH B | *** | GOLD | ||
| FIRST | DIPSHI | 7TH A | *** | GOLD | ||
MARKS LIST
| COLOUR CHAMP OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||
| COLOUR CHAMP OLYMPIAD | RIYAAN | 1ST | *** | C | ||
| COLOUR CHAMP OLYMPIAD | KAVYANSH GARG | 1ST LOTUS | *** | A | ||
| COLOUR CHAMP OLYMPIAD | SHREYA | 1ST LOTUS | *** | A | ||
| COLOUR CHAMP OLYMPIAD | LAVANYA | 1ST LOTUS | *** | ABSENT | ||
| COLOUR CHAMP OLYMPIAD | HARNOOR | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | HARDIKA PANDEY | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | VIDHI | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | TRISHAAN KRISHAN | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | VIVAAN | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SHANAYA | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | RIDHAAN | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | BHAVIKA VERMA | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ZUNAIRAH | 1ST LOTUS | *** | B | ||
| COLOUR CHAMP OLYMPIAD | VRINDA AGGAWAL | 1ST ORCHID | *** | ABSENT | ||
| COLOUR CHAMP OLYMPIAD | ANSHIKA MISHRA | 1ST ORCHID | *** | B | ||
| COLOUR CHAMP OLYMPIAD | TAKSHVI | 1ST PANSY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | YUG | 1ST PANSY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | KAAVYANSH | 1ST PANSY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | KANISHK DAHIYA | 1ST PANSY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | ADVIK GUPTA | 1ST ROSE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | DIPANSHU | 1ST ROSE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | RIDHAAN MISHRA | 1ST ROSE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | PALVI BHARDWAJ | 1ST ROSE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | SUSHANT MEHRA | 1ST ROSE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ARATIKA | 1ST ROSE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ATHARV KUMAR JHA | 1ST ROSE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SHIVANG BASRA | 1ST ROSE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ATHARV JHA | 1ST ROSE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | NAVYA | 1ST TULIP | *** | A | ||
| COLOUR CHAMP OLYMPIAD | ANAAHITA PAL | 1ST TULIP | *** | A | ||
| COLOUR CHAMP OLYMPIAD | TRINAYANA NAYAN | 1ST TULIP | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SWARNALI JANA | 1ST TULIP | *** | B | ||
| COLOUR CHAMP OLYMPIAD | KAASHVI GUPTA | 1ST TULIP | *** | B | ||
| COLOUR CHAMP OLYMPIAD | GARIMA BANSAL | 1ST TULIP | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SHOURYA POPLI | 1ST TULIP | *** | B | ||
| COLOUR CHAMP OLYMPIAD | TAPASVI SHARMA | 1ST TULIP | *** | C | ||
| COLOUR CHAMP OLYMPIAD | SACHIT SINGH | 1ST TULIP | *** | C | ||
| COLOUR CHAMP OLYMPIAD | VAIDIKA GANDHI | 2ND | *** | ABSENT | ||
| COLOUR CHAMP OLYMPIAD | PRAJNA | 2ND DIAMOND | *** | A | ||
| COLOUR CHAMP OLYMPIAD | KHUSHI GUPTA | 2ND DIAMOND | *** | A | ||
| COLOUR CHAMP OLYMPIAD | HARSHVARDHAN SINGH RAWAT | 2ND DIAMOND | *** | A | ||
| COLOUR CHAMP OLYMPIAD | LAVYA GUPTA | 2ND DIAMOND | *** | B | ||
| COLOUR CHAMP OLYMPIAD | AMAYARA ROY | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | VANYA GUPTA | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | MANAN ACHARYA | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | SAKSHAM SOLANKI | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | VAANI | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | JEEVANSH VERMA | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | LAKSHIT | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | UTKARSH AHIRWAR | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | AVIRAJ KALARIA | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | RIANA | 2ND EMERALD | *** | A | ||
| COLOUR CHAMP OLYMPIAD | EVANIA SHARMA | 2ND EMERALD | *** | B | ||
| COLOUR CHAMP OLYMPIAD | HARSHVARDHAN PANDIT | 2ND EMERALD | *** | B | ||
| COLOUR CHAMP OLYMPIAD | MISHIKA | 2ND EMERALD | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SWARA JAIN | 2ND EMERALD | *** | B | ||
| COLOUR CHAMP OLYMPIAD | YOGYA | 2ND EMERALD | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ANUVRAT SHARMA | 2ND EMERALD | *** | B | ||
| COLOUR CHAMP OLYMPIAD | NAVAM GUPTA | 2ND PEARL | *** | A | ||
| COLOUR CHAMP OLYMPIAD | ADVAIT KALHANS | 2ND PEARL | *** | A | ||
| COLOUR CHAMP OLYMPIAD | AADYAA SHARMA | 2ND PEARL | *** | A | ||
| COLOUR CHAMP OLYMPIAD | NAVIKA | 2ND PEARL | *** | B | ||
| COLOUR CHAMP OLYMPIAD | AJOONI KAUR | 2ND PEARL | *** | B | ||
| COLOUR CHAMP OLYMPIAD | LAVISH RAJ | 2ND PEARL | *** | B | ||
| COLOUR CHAMP OLYMPIAD | HEMA | 2ND RUBY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | AVYUKTA GUPTA | 2ND RUBY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | ZAINAB | 2ND RUBY | *** | A | ||
| COLOUR CHAMP OLYMPIAD | ATHARV PANDEY | 2ND RUBY | *** | ABSENT | ||
| COLOUR CHAMP OLYMPIAD | ANIKA | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | DHANVIK SONI | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | RIYANSH GAUR | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | GUNISHKA SINGH | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | JAIVEER | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ADVIK SHARMA | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | AYAANSH NAIR | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | LUV SHARMA | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ADVIK RAWAT | 2ND RUBY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | JAIVIK | 2ND TOPAZ | *** | A | ||
| COLOUR CHAMP OLYMPIAD | VIVAANSH SINGH | 2ND TOPAZ | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SANCHIT SHARMA | 2ND TOPAZ | *** | B | ||
| COLOUR CHAMP OLYMPIAD | KOOHU | P. P. | *** | B | ||
| COLOUR CHAMP OLYMPIAD | YAKSHIT SHARMA | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | SANVI THAKUR | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | REYANSH PANT | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | TANISHKA SINGH | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | TAVANESH RANA | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | SHAURYA SINGH NAIN | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | VIHAAN | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | AARON CHAKRABORTY | P. P. DOVE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | SHAURYA KUMAR | P. P. DOVE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SHIVAM SETH | P. P. DOVE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | GARVIT MARAINA | P. P. DOVE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | KRIYANSH GARG | P. P. DOVE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | VEDIKA PAL | P. P. PARRAT | *** | A | ||
| COLOUR CHAMP OLYMPIAD | AARAV JAIN | P. P. PARRAT | *** | B | ||
| COLOUR CHAMP OLYMPIAD | INAYA MOFIZ KHAN | P. P. PENGUIN | *** | A | ||
| COLOUR CHAMP OLYMPIAD | BELIAH | P. P. PENGUIN | *** | B | ||
| COLOUR CHAMP OLYMPIAD | PARAMARTHA HAJRA | P. P. PENGUIN | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ABHIRAJ | P. P. PENGUIN | *** | B | ||
| COLOUR CHAMP OLYMPIAD | AANYA KUMARI | P. P. PENGUIN | *** | A | ||
| COLOUR CHAMP OLYMPIAD | ADARSH PRASAD | P. P. SPARROW | *** | A | ||
| COLOUR CHAMP OLYMPIAD | HARSHIT KARN | P. P. SPARROW | *** | A | ||
| COLOUR CHAMP OLYMPIAD | AVIKA | P. P. SPARROW | *** | A | ||
| COLOUR CHAMP OLYMPIAD | TANMAY SAINI | P. P. SPARROW | *** | A | ||
| COLOUR CHAMP OLYMPIAD | TAKSHAVI NEGI | P. P. SPARROW | *** | A | ||
| COLOUR CHAMP OLYMPIAD | VAANI SALANKI | P. S. APPLE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | DIVYAM ANAND | P. S. APPLE | *** | A | ||
| COLOUR CHAMP OLYMPIAD | MYSHA GUPTA | P. S. APPLE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ARYA GUPTA | P. S. APPLE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | ARYANSH PAWAR | P. S. APPLE | *** | B | ||
| COLOUR CHAMP OLYMPIAD | RUDRA | P. S. MANGO | *** | A | ||
| COLOUR CHAMP OLYMPIAD | VIHANA NAIDU | P. S. PLUM | *** | A | ||
| COLOUR CHAMP OLYMPIAD | DAKSHIT NAIN | P. S. PLUM | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SHAURYA CHAUHAN | P. S. PLUM | *** | B | ||
| COLOUR CHAMP OLYMPIAD | SIYA VASHISHTH | P. S. PLUM | *** | B | ||
| COLOUR CHAMP OLYMPIAD | MISHIKA SINGH | P. S. PLUM | *** | B | ||
| COLOUR CHAMP OLYMPIAD | TASMAISHU BAIRU | P. S. STRAWBERRY | *** | ABSENT | ||
| COLOUR CHAMP OLYMPIAD | JIGYANSH GARG | P. S. STRAWBERRY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | PRISHA VERMA | P. S. STRAWBERRY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | DEVANSH SHARMA | P. S. STRAWBERRY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | GOVINDRAJ CHOUDHARY | P. S. STRAWBERRY | *** | B | ||
| COLOUR CHAMP OLYMPIAD | JIVEESHA SHARMA | P. S. STRAWBERRY | *** | B | ||
| WRITING SKILLS OLYMPIAD | ||||||
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||
| WRITING SKILLS OLYMPIAD | SURBHI GAUTAM | 10TH C | *** | A | ||
| WRITING SKILLS OLYMPIAD | AYANSH KUMAR | 1ST | *** | ABSENT | ||
| WRITING SKILLS OLYMPIAD | SHANAYA POPLI | 1ST LOTUS | *** | B | ||
| WRITING SKILLS OLYMPIAD | HARNOOR YADAV | 1ST LOTUS | *** | B | ||
| WRITING SKILLS OLYMPIAD | TRISHAAN KRISHAN | 1ST LOTUS | *** | B | ||
| WRITING SKILLS OLYMPIAD | VRINDA | 1ST ORCHID | *** | C | ||
| WRITING SKILLS OLYMPIAD | KANISHK DAHIYA | 1ST PANSY | *** | B | ||
| WRITING SKILLS OLYMPIAD | ADVIK GUPTA | 1ST ROSE | *** | B | ||
| WRITING SKILLS OLYMPIAD | GARIMA BANSAL | 1ST TULIP | *** | A | ||
| WRITING SKILLS OLYMPIAD | SHAURYA POPLI | 1ST TULIP | *** | B | ||
| WRITING SKILLS OLYMPIAD | TAPASVI SHARMA | 1ST TULIP | *** | B | ||
| WRITING SKILLS OLYMPIAD | TRINAYANA NAYAN | 1ST TULIP | *** | B | ||
| WRITING SKILLS OLYMPIAD | PRANOY ARYA | 2ND | *** | B | ||
| WRITING SKILLS OLYMPIAD | HARSHVARDHAN SINGH RAWAT | 2ND DIAMOND | *** | A | ||
| WRITING SKILLS OLYMPIAD | MUKUND | 2ND DIAMOND | *** | B | ||
| WRITING SKILLS OLYMPIAD | MANAN | 2ND EMERALD | *** | A | ||
| WRITING SKILLS OLYMPIAD | LAKSHIT | 2ND EMERALD | *** | A | ||
| WRITING SKILLS OLYMPIAD | HARSHVARDHAN PANDIT | 2ND EMERALD | *** | A | ||
| WRITING SKILLS OLYMPIAD | AYANSH | 2ND EMERALD | *** | A | ||
| WRITING SKILLS OLYMPIAD | SAKSHAM | 2ND EMERALD | *** | B | ||
| WRITING SKILLS OLYMPIAD | DEEVANSH SARONA | 2ND EMERALD | *** | B | ||
| WRITING SKILLS OLYMPIAD | LUV | 2ND RUBY | *** | A | ||
| WRITING SKILLS OLYMPIAD | ADVIK | 2ND RUBY | *** | B | ||
| WRITING SKILLS OLYMPIAD | SANAV DHINGRA | 2ND RUBY | *** | B | ||
| WRITING SKILLS OLYMPIAD | NIHAN | 3RD | *** | B | ||
| WRITING SKILLS OLYMPIAD | AARIT SHARMA | 3RD A | *** | A | ||
| WRITING SKILLS OLYMPIAD | SANGVEE TIWARI | 3RD A | *** | A | ||
| WRITING SKILLS OLYMPIAD | RIYANSH JAIN | 3RD A | *** | A | ||
| WRITING SKILLS OLYMPIAD | VEDANSH VERMA | 3RD B | *** | B | ||
| WRITING SKILLS OLYMPIAD | VEDANSH VATS | 3RD B | *** | B | ||
| WRITING SKILLS OLYMPIAD | VERUSHKA SURI | 3RD C | *** | A | ||
| WRITING SKILLS OLYMPIAD | AADRITI RAI | 3RD C | *** | B | ||
| WRITING SKILLS OLYMPIAD | TANISHKA SINGH | 3RD C | *** | B | ||
| WRITING SKILLS OLYMPIAD | LAVANYA | 3RD D | *** | A | ||
| WRITING SKILLS OLYMPIAD | MIHAN | 3RD D | *** | A | ||
| WRITING SKILLS OLYMPIAD | KAVYA JAIN | 3RD D | *** | B | ||
| WRITING SKILLS OLYMPIAD | ADVIK SINGH | 3RD D | *** | B | ||
| WRITING SKILLS OLYMPIAD | LAKSHITA | 3RD E | *** | A | ||
| WRITING SKILLS OLYMPIAD | PIHU | 3RD E | *** | B | ||
| WRITING SKILLS OLYMPIAD | YESHNA NAIDU | 4TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | BHAAVYA CHANDRA | 4TH B | *** | A | ||
| WRITING SKILLS OLYMPIAD | RIYA CHOKSI | 4TH D | *** | B | ||
| WRITING SKILLS OLYMPIAD | VINIKA | 4TH D | *** | B | ||
| WRITING SKILLS OLYMPIAD | DISHEN KUNDRA | 4TH E | *** | B | ||
| WRITING SKILLS OLYMPIAD | GUREET KAUR | 4TH F | *** | B | ||
| WRITING SKILLS OLYMPIAD | SHIVANSH | 4TH F | *** | B | ||
| WRITING SKILLS OLYMPIAD | YUVAAN CHHABRA | 5TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | MONAL LOHMOD | 5TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | AAYASH PRASAD | 5TH A | *** | B | ||
| WRITING SKILLS OLYMPIAD | AYAAT MOFIZ KHAN | 5TH B | *** | C | ||
| WRITING SKILLS OLYMPIAD | PARIDHI PAL | 5TH C | *** | A | ||
| WRITING SKILLS OLYMPIAD | JAGRITI MISHRA | 5TH C | *** | B | ||
| WRITING SKILLS OLYMPIAD | SAANVI YADAV | 5TH C | *** | B | ||
| WRITING SKILLS OLYMPIAD | SHIVANSH JIWARI | 5TH E | *** | A | ||
| WRITING SKILLS OLYMPIAD | TANISHKA CHAUHAN | 5TH E | *** | B | ||
| WRITING SKILLS OLYMPIAD | RULINA ZEPHRINE J | 6TH B | *** | A | ||
| WRITING SKILLS OLYMPIAD | ARAV PANWAR | 6TH B | *** | A | ||
| WRITING SKILLS OLYMPIAD | SHIVAM ACHARYA | 6TH B | *** | B | ||
| WRITING SKILLS OLYMPIAD | RIANSHI VERMA | 6TH D | *** | A | ||
| WRITING SKILLS OLYMPIAD | RIYA SOLANKI | 6TH D | *** | B | ||
| WRITING SKILLS OLYMPIAD | AVNI GUPTA | 6TH E | *** | B | ||
| WRITING SKILLS OLYMPIAD | MAHI MAAN | 6TH F | *** | B | ||
| WRITING SKILLS OLYMPIAD | DIPSHI | 7TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | SMRIDDHI JAIN | 7TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | TAPASHYA BARIK | 7TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | SHIVANSH KUMAR | 7TH B | *** | B | ||
| WRITING SKILLS OLYMPIAD | MANAS | 7TH D | *** | B | ||
| WRITING SKILLS OLYMPIAD | SARANSH RANA | 8TH A | *** | A | ||
| WRITING SKILLS OLYMPIAD | KAVYA VATS | 8TH B | *** | B | ||
FINAL ROUND
| SUBJECT | NAME | CLASS | MARKS | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| COLOUR CHAMP OLYMPIAD | KAVYANSH GARG | 1ST LOTUS | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | TAKSHVI | 1ST PANSY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | ADVIK GUPTA | 1ST ROSE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | NAVYA | 1ST TULIP | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | PRAJNA | 2ND DIAMOND | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AMAYARA ROY | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | NAVAM GUPTA | 2ND PEARL | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | HEMA | 2ND RUBY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | YAKSHIT SHARMA | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | SANVI THAKUR | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AANYA KUMARI | P. P. PENGUIN | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | ADARSH PRASAD | P. P. SPARROW | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | VAANI SALANKI | P. S. APPLE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | VIHANA NAIDU | P. S. PLUM | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | SHREYA | 1ST LOTUS | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | YUG | 1ST PANSY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | KAAVYANSH | 1ST PANSY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | KANISHK DAHIYA | 1ST PANSY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | DIPANSHU | 1ST ROSE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | RIDHAAN MISHRA | 1ST ROSE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | PALVI BHARDWAJ | 1ST ROSE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | ANAAHITA PAL | 1ST TULIP | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | KHUSHI GUPTA | 2ND DIAMOND | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | HARSHVARDHAN SINGH RAWAT | 2ND DIAMOND | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | VANYA GUPTA | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | MANAN ACHARYA | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | SAKSHAM SOLANKI | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | VAANI | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | JEEVANSH VERMA | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | LAKSHIT | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | UTKARSH AHIRWAR | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AVIRAJ KALARIA | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | RIANA | 2ND EMERALD | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | ADVAIT KALHANS | 2ND PEARL | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AADYAA SHARMA | 2ND PEARL | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AVYUKTA GUPTA | 2ND RUBY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | ZAINAB | 2ND RUBY | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | JAIVIK | 2ND TOPAZ | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | REYANSH PANT | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | TANISHKA SINGH | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | TAVANESH RANA | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | SHAURYA SINGH NAIN | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | VIHAAN | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AARON CHAKRABORTY | P. P. DOVE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | VEDIKA PAL | P. P. PARRAT | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | INAYA MOFIZ KHAN | P. P. PENGUIN | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | HARSHIT KARN | P. P. SPARROW | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | AVIKA | P. P. SPARROW | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | TANMAY SAINI | P. P. SPARROW | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | TAKSHAVI NEGI | P. P. SPARROW | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | DIVYAM ANAND | P. S. APPLE | *** | A | |||||
| COLOUR CHAMP OLYMPIAD | RUDRA | P. S. MANGO | *** | A | |||||
| WRITING SKILLS OLYMPIAD | GARIMA BANSAL | 1ST TULIP | *** | A | |||||
| WRITING SKILLS OLYMPIAD | AARIT SHARMA | 3RD A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | LAVANYA | 3RD D | *** | A | |||||
| WRITING SKILLS OLYMPIAD | BHAAVYA CHANDRA | 4TH B | *** | A | |||||
| WRITING SKILLS OLYMPIAD | PARIDHI PAL | 5TH C | *** | A | |||||
| WRITING SKILLS OLYMPIAD | RULINA ZEPHRINE J | 6TH B | *** | A | |||||
| WRITING SKILLS OLYMPIAD | DIPSHI | 7TH A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | MANAN | 2ND EMERALD | *** | A | |||||
| WRITING SKILLS OLYMPIAD | LUV | 2ND RUBY | *** | A | |||||
| WRITING SKILLS OLYMPIAD | SURBHI GAUTAM | 10TH C | *** | A | |||||
| WRITING SKILLS OLYMPIAD | HARSHVARDHAN SINGH RAWAT | 2ND DIAMOND | *** | A | |||||
| WRITING SKILLS OLYMPIAD | LAKSHIT | 2ND EMERALD | *** | A | |||||
| WRITING SKILLS OLYMPIAD | HARSHVARDHAN PANDIT | 2ND EMERALD | *** | A | |||||
| WRITING SKILLS OLYMPIAD | AYANSH | 2ND EMERALD | *** | A | |||||
| WRITING SKILLS OLYMPIAD | SANGVEE TIWARI | 3RD A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | RIYANSH JAIN | 3RD A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | VERUSHKA SURI | 3RD C | *** | A | |||||
| WRITING SKILLS OLYMPIAD | MIHAN | 3RD D | *** | A | |||||
| WRITING SKILLS OLYMPIAD | LAKSHITA | 3RD E | *** | A | |||||
| WRITING SKILLS OLYMPIAD | YESHNA NAIDU | 4TH A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | YUVAAN CHHABRA | 5TH A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | MONAL LOHMOD | 5TH A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | SHIVANSH JIWARI | 5TH E | *** | A | |||||
| WRITING SKILLS OLYMPIAD | ARAV PANWAR | 6TH B | *** | A | |||||
| WRITING SKILLS OLYMPIAD | RIANSHI VERMA | 6TH D | *** | A | |||||
| WRITING SKILLS OLYMPIAD | SMRIDDHI JAIN | 7TH A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | TAPASHYA BARIK | 7TH A | *** | A | |||||
| WRITING SKILLS OLYMPIAD | SARANSH RANA | 8TH A | *** | A |