TOPPER
| COLOUR CHAMP OLYMPIAD | ||||||||||||
| CLASS | NAME | GRADE | POSITION | MEDAL | ||||||||
| 1ST A | AANYA SRIVASTAVA | A | FIRST | GOLD | ||||||||
| 1ST B | VISHISHT | A | FIRST | GOLD | ||||||||
| 1ST C | HARISH ZAFAR | A | FIRST | GOLD | ||||||||
| 1ST D | AADYA SINGH | A | FIRST | GOLD | ||||||||
| 1ST D | ABDUL AHAD | A | FIRST | GOLD | ||||||||
| 2ND A | ANANYA | A | FIRST | GOLD | ||||||||
| 2ND B | AREEBA KHAN | A | FIRST | GOLD | ||||||||
| 2ND B | INDRAKSHI VERMA | A | FIRST | GOLD | ||||||||
| 2ND C | AIZA FATIMA | A | FIRST | GOLD | ||||||||
| 2ND C | ARSHIKA | A | FIRST | GOLD | ||||||||
| 3RD C | AYESHA KHAN | A | FIRST | GOLD | ||||||||
| 4TH A | PRISHA NIGAM | A | FIRST | GOLD | ||||||||
| 5TH B | AVIRAL SINGH | A | FIRST | GOLD | ||||||||
MARKS LIST
| SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOUR CHAMP OLYMPIAD | OJAS | 1ST A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | OM HARI SINGH | 1ST A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AANYA SRIVASTAVA | 1ST A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | JIVIKA | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SARVESH SKAND PANDEY | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SARVAGYA | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MOHD AHIL | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADYA SRIVASTAVA | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARADHYA VERMA | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VARENYA | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | JAISHNAVI | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ALIZA | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RISHABH | 1ST A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIK GUPTA | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YATHARTH SINGH | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADYA DHAKREY | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIK SINGH | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVY VERMA | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VIVISHA | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VISHISHT | 1ST B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | INAAYA MIRZA | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KUSHAGRA | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AAVYA | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | FAIZAH TAQVI | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRANSHI | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVANSHI TANDON | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DEVAGNYA SHUKLA | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AISHIVARY VERMA | 1ST B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIKA BISHT | 1ST C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHANVI VERMA | 1ST C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KARITI RAI | 1ST C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KASHVI SHUKLA | 1ST C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | HARISH ZAFAR | 1ST C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PARTH BHARGAVA | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RAKSHITA VERMA | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AKSHAT GOSWAMI | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVAANSH RAM SHARMA | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SAANVI PRADHANI | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AVIKA SRIVASTAVA | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | NAMRA FATIMA | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DEVANSHI SINGH | 1ST C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DAKSH JAISWANI | 1ST D | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AMAYRA SINGH | 1ST D | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADYA SINGH | 1ST D | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ABDUL AHAD | 1ST D | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PARTHAVI PANDEY | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KARNIKA YADAV | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YASHIKA SINGH | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AMMAR HASAN | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANAYSHA MEHROTRA | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ATHARV GUPTA | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VAIDIK SHUKLA | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SAMARTH GUPTA | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | TANISHI SHUKLA | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DRISHIKA BAKSHI | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ATHARV RAJ | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ATHARAV SINGH | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KIAAN AGARWAL | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRATYWN | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADVIK YADAV | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ZAIRAH FATIMA | 1ST D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVAY MAURYA | 2ND A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RUDRAKSH | 2ND A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHAURYA SING | 2ND A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MITASHI GUPTA | 2ND A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VIRAJ | 2ND A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANANYA | 2ND A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DHARYA PRATAP SINGH | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AVYAAN SINGH | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KAUSHIKI KAUMAKAR | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHREYANSH BOUDH | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ALISHBA GANI | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANVESHKA | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MANYA | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | NISHTHA MAWYA | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANYA MISHRA | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | REYAAN SINGH | 2ND A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YESHA KHATRI | 2ND B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRATHYUSHA MUKHERJEE | 2ND B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YASHI | 2ND B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AREEBA KHAN | 2ND B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | INDRAKSHI VERMA | 2ND B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARADHYA SINGH | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADHYA MAWEYA | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANANYA AGARWAL | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | UTKARSH SINGH | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VEDANSHI SINGH | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | TAANI AWASTHI | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHARANYA MALLAN | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RIYANSHI DEY | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MANYA AWASTHI | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KARTIKA | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | NEALANSH KUREWAHA | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | UDGHASH PANDEY | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AYANSH | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ATHARV SINGH YADAV | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AARAV TANDON | 2ND B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVAKSHI GUPTA | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADHYA SRIVASTAVE | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRANSHI | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | LIKHILH | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RIDHAAN SHUKLA | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | UMANG JAIN | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARNA TIWARI | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AIZA FATIMA | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARSHIKA | 2ND C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VAIDIK YADAV | 2ND C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AYANSH SAKSHAM | 2ND C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SAMAA | 2ND C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANVIKA KHARE | 2ND C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KRISHA SINGH | 2ND C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AANAYA SRIVASTAVA | 2ND C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVANSH SARKAR | 3RD A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MISHTHI SHUKLA | 3RD A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | NAMISH CHAURASIA | 3RD A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DHRUV | 3RD A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVANSHI SARKAR | 3RD B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARNAV SINGH | 3RD B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AARADHYA PRAJAPATI | 3RD B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | TRISHA | 3RD C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AYESHA KHAN | 3RD C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RADHIAH GUPTA | 3RD C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRISHA NIGAM | 4TH A | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KAVYA KAPOOR | 4TH A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SYED ARHAN ABIDI | 4TH B | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AAVYA AGARWAL | 4TH D | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHEZA FATIMA | 4TH D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIK YADAV | 4TH D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AARUHI DAYAL | 5TH A | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADITI SRIVASTAVA | 5TH B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AVIRAL SINGH | 5TH B | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIZA HASNAIN | 5TH C | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHREEJA SINGH | 5TH C | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | GAURANGI SHARMA | 5TH D | *** | A | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ATIQA NIZAM | 5TH D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ATREYA TRIPATHI | 6TH D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | GAURAVI SRIVASTAVA | 6TH D | *** | B | |||||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ASSHMA ACHARYA | 6TH D | *** | B | |||||||||||||||||||||||
FINAL ROUND
| SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOUR CHAMP OLYMPIAD | OJAS | 1ST A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | OM HARI SINGH | 1ST A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AANYA SRIVASTAVA | 1ST A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIK GUPTA | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YATHARTH SINGH | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADYA DHAKREY | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIK SINGH | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVY VERMA | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VIVISHA | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VISHISHT | 1ST B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVIKA BISHT | 1ST C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHANVI VERMA | 1ST C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KARITI RAI | 1ST C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | KASHVI SHUKLA | 1ST C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | HARISH ZAFAR | 1ST C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | DAKSH JAISWANI | 1ST D | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AMAYRA SINGH | 1ST D | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADYA SINGH | 1ST D | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ABDUL AHAD | 1ST D | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADVAY MAURYA | 2ND A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RUDRAKSH | 2ND A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHAURYA SING | 2ND A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MITASHI GUPTA | 2ND A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | VIRAJ | 2ND A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ANANYA | 2ND A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YESHA KHATRI | 2ND B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRATHYUSHA MUKHERJEE | 2ND B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | YASHI | 2ND B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AREEBA KHAN | 2ND B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | INDRAKSHI VERMA | 2ND B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVAKSHI GUPTA | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AADHYA SRIVASTAVE | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRANSHI | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | LIKHILH | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | RIDHAAN SHUKLA | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | UMANG JAIN | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARNA TIWARI | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AIZA FATIMA | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARSHIKA | 2ND C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVANSH SARKAR | 3RD A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | MISHTHI SHUKLA | 3RD A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIVANSHI SARKAR | 3RD B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ARNAV SINGH | 3RD B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | TRISHA | 3RD C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AYESHA KHAN | 3RD C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | PRISHA NIGAM | 4TH A | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AAVYA AGARWAL | 4TH D | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | ADITI SRIVASTAVA | 5TH B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | AVIRAL SINGH | 5TH B | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | SHIZA HASNAIN | 5TH C | *** | A | |||||||||||||||||||||
| COLOUR CHAMP OLYMPIAD | GAURANGI SHARMA | 5TH D | *** | A |