TOPPER
| COLOUR CHAMP OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | KRIYANSH SHARMA | UKG | *** | GOLD | ||
| FIRST | YAAMYA | NURSERY | *** | GOLD | ||
| FIRST | KARUNA | LKG | *** | GOLD | ||
| FIRST | MITANSH | 1ST | *** | GOLD | ||
| FIRST | AGANYA SHARMA | 2ND | *** | GOLD | ||
| FIRST | NAVYA | 3RD | *** | GOLD | ||
| FIRST | RSHIKA TALIYAN | 4TH | *** | GOLD | ||
| FIRST | DARSHIK | 5TH | *** | GOLD | ||
| NUMBERS FUN OLYMPIAD | ||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | INAYA NEGI | 1ST | 100 | GOLD | ||
| FIRST | PRABHAV | 2ND | 100 | GOLD | ||
| FIRST | GARVIK THAKUR | 3RD | 100 | GOLD | ||
| FIRST | SANVI | LKG | 100 | GOLD | ||
| FIRST | AALOK RAJAN | NURSERY | 100 | GOLD | ||
| FIRST | KRIYANSH SHARMA | UKG | 100 | GOLD | ||
| FIRST | RIDDHI | 5TH | 94 | GOLD | ||
| FIRST | TANMAY | 4TH | 93 | GOLD | ||
| LANGUAGE SKILL OLYMPIAD | ||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | NAYRA | UKG | 100 | GOLD | ||
| FIRST | HARSHALA PARIHAR | NURSERY | 98 | GOLD | ||
| FIRST | RYAN BHARDWAJ | 5TH | 95 | GOLD | ||
| WORLD OF FACTS OLYMPIAD | ||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | NIKALPA THAKUR | 5TH | 100 | GOLD | ||
| FIRST | SATHYAJITH | LKG | 100 | GOLD | ||
| FIRST | KAVYA KHITTA | UKG | 100 | GOLD | ||
| FIRST | SAKSHAM RAMGUDE | 4TH | 81 | GOLD | ||
| WRITING SKILLS OLYMPIAD | ||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | PRIYAL SINGH THAKUR | 1ST | *** | GOLD | ||
| FIRST | GURNAV THAKUR | 3RD | *** | GOLD | ||
| FIRST | TRISHA SAINI | 4TH | *** | GOLD | ||
| FIRST | DARSHIK | 5TH | *** | GOLD | ||
| FIRST | SANVI | LKG | *** | GOLD | ||
| FIRST | TRISHA THAKUR | NURSERY | *** | GOLD | ||
| FIRST | KRIYANSH SHARMA | UKG | *** | GOLD | ||
| PUZZLES OLYMPIAD | ||||||
| POSITION | NAME | CLASS | MARKS | MEDAL | ||
| FIRST | AAYUSHI | 2ND | 100 | GOLD | ||
| FIRST | ENAYA | 3RD | 84 | GOLD | ||
| FIRST | YUVAAN | 5TH | 100 | GOLD | ||
| FIRST | YAAMYA | NURSERY | 100 | GOLD | ||
| FIRST | KAVYA KHITTA | UKG | 100 | GOLD | ||
MARKS LIST
| COLOUR CHAMP OLYMPIAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| COLOUR CHAMP OLYMPIAD | MITANSH | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DAKSHITA CHAUHAN | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | INAYA NEGI | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | YUVRAJ SINGH | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ATHRAV | 1ST | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | PRIYAL SINGH | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ATHRAV TALIYAN | 1ST | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | AGANYA SHARMA | 2ND | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | PRABHAV | 2ND | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | NAVYA | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DIVYANSHI VERMA | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | HIMANK NAHAT | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ENAYA KASHYAP | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DIVYAM KAUSHAL | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | VIKAS | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SAISHA THAKUR | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | VAISHNAVI JAIN | 3RD | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | VAIBHAVI JAIN | 3RD | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | RSHIKA TALIYAN | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ANANYA RAWAT | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SHIVANSH | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | VIVANSH KOUNDAL | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | HARSHAL RATWAN | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | TRISHA SAINI | 4TH | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | DIVIJA | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DARSHIK | 5TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | NIKALPA | 5TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ADITYA GAUR | 5TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SAMAYRA BUDHA MAGAR | 5TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SURYANSH BIRTA | 5TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | RIDDHI | 5TH | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | RYAN BHARDWAJ | 5TH | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | AAROHI SHARMA | 5TH | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | KARUNA | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | AASHVI | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SATVIK THAKUR | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ESHAAN MOHAMMAD | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ARPIT | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SANVI | LKG | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | PUNARVI LIPSIKA PILLA | LKG | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | JANVI | LKG | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | VIAAN BHARDWAJ | LKG | *** | C | ||||||
| COLOUR CHAMP OLYMPIAD | ADHVIK | LKG | *** | C | ||||||
| COLOUR CHAMP OLYMPIAD | MYARA | LKG | *** | C | ||||||
| COLOUR CHAMP OLYMPIAD | EYRAJ FATIMA | LKG | *** | C | ||||||
| COLOUR CHAMP OLYMPIAD | YAAMYA | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | REYANSH CHAUHAN | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | MUDITA PEUNAS | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | PRABHJOT KAUR | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | TRISHA THAKUR | NURSERY | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | SHREYANSH GURJAR | NURSERY | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | SHREYA SINGH | NURSERY | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | AVIRAJ SINGH | NURSERY | *** | C | ||||||
| COLOUR CHAMP OLYMPIAD | ADVIK DADASAHEB DIDHE | NURSERY | *** | C | ||||||
| COLOUR CHAMP OLYMPIAD | KRIYANSH SHARMA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | NAYRA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ADIVA SHARMA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | KAVYA KHITTA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SHOURYA SHARMA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | PAHAL VERMA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DEVASHISH MEENA | UKG | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | GARGI SHARMA | UKG | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | MRITYUNJAY SHARMA | UKG | *** | B | ||||||
| COLOUR CHAMP OLYMPIAD | GATIK PATHAK | UKG | *** | B | ||||||
| NUMBERS FUN OLYMPIAD | ||||||||||
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| NUMBERS FUN OLYMPIAD | INAYA NEGI | 1ST | 100 | A | ||||||
| NUMBERS FUN OLYMPIAD | DEVIKA | 1ST | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | ATHRAV TALIYAN | 1ST | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | HARIANSH SHARMA | 1ST | 98 | A | ||||||
| NUMBERS FUN OLYMPIAD | DAKSHITA CHAUHAN | 1ST | 98 | A | ||||||
| NUMBERS FUN OLYMPIAD | JEEVIKA SINGH | 1ST | 93 | A | ||||||
| NUMBERS FUN OLYMPIAD | YUVRAJ SINGH | 1ST | 92 | A | ||||||
| NUMBERS FUN OLYMPIAD | PRABHAV | 2ND | 100 | A | ||||||
| NUMBERS FUN OLYMPIAD | VIHAAN | 2ND | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | AGANYA SHARMA | 2ND | 90 | A | ||||||
| NUMBERS FUN OLYMPIAD | GARVIK THAKUR | 3RD | 100 | A | ||||||
| NUMBERS FUN OLYMPIAD | VIKRAM ADITYA | 3RD | 95 | A | ||||||
| NUMBERS FUN OLYMPIAD | DIVYANSHI VERMA | 3RD | 93 | A | ||||||
| NUMBERS FUN OLYMPIAD | VAISHNAVI JAIN | 3RD | 91 | A | ||||||
| NUMBERS FUN OLYMPIAD | VIKAS | 3RD | 81 | B | ||||||
| NUMBERS FUN OLYMPIAD | VAIBHAVI JAIN | 3RD | 58 | D | ||||||
| NUMBERS FUN OLYMPIAD | HIMANK NAHAR | 3RD | 97 | A | ||||||
| NUMBERS FUN OLYMPIAD | TANMAY | 4TH | 93 | A | ||||||
| NUMBERS FUN OLYMPIAD | AARUHI SINGH | 4TH | 84 | B | ||||||
| NUMBERS FUN OLYMPIAD | SHIVANSH | 4TH | 77 | C | ||||||
| NUMBERS FUN OLYMPIAD | TRISHA SAINI | 4TH | 65 | D | ||||||
| NUMBERS FUN OLYMPIAD | RIDDHI | 5TH | 94 | A | ||||||
| NUMBERS FUN OLYMPIAD | ASHUTOSH | 5TH | 87 | B | ||||||
| NUMBERS FUN OLYMPIAD | YUVAAN | 5TH | 83 | B | ||||||
| NUMBERS FUN OLYMPIAD | NIKALPA THAKUR | 5TH | 83 | B | ||||||
| NUMBERS FUN OLYMPIAD | RYAN BHARDWAJ | 5TH | 48 | E | ||||||
| NUMBERS FUN OLYMPIAD | SANVI | LKG | 100 | A | ||||||
| NUMBERS FUN OLYMPIAD | ESHAAN MOHAMMAD | LKG | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | PUNARVI LIPSIKA PILLA | LKG | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | ADHVIK | LKG | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | JANVI | LKG | 98 | A | ||||||
| NUMBERS FUN OLYMPIAD | PRYAN ARYA | LKG | 97 | A | ||||||
| NUMBERS FUN OLYMPIAD | SATHYAJITH | LKG | 91 | A | ||||||
| NUMBERS FUN OLYMPIAD | ANVIKA | LKG | 88 | B | ||||||
| NUMBERS FUN OLYMPIAD | MYARA | LKG | 87 | B | ||||||
| NUMBERS FUN OLYMPIAD | DHRUV JINATA | LKG | 85 | B | ||||||
| NUMBERS FUN OLYMPIAD | SONAWANE SHREESHA | LKG | 79 | B | ||||||
| NUMBERS FUN OLYMPIAD | AALOK RAJAN | NURSERY | 100 | A | ||||||
| NUMBERS FUN OLYMPIAD | PRABHJOT KAUR | NURSERY | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | JADEJA HANSHIKABA | NURSERY | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | SURYAAN SINGH | NURSERY | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | REYANSH CHAUHAN | NURSERY | 98 | A | ||||||
| NUMBERS FUN OLYMPIAD | SHREYA SINGH | NURSERY | 98 | A | ||||||
| NUMBERS FUN OLYMPIAD | ADVIK DADASAHEB DHDHE | NURSERY | 97 | A | ||||||
| NUMBERS FUN OLYMPIAD | DIVYANSH | NURSERY | 96 | A | ||||||
| NUMBERS FUN OLYMPIAD | SHREYANSH GURJAR | NURSERY | 96 | A | ||||||
| NUMBERS FUN OLYMPIAD | PURVIT | NURSERY | 92 | A | ||||||
| NUMBERS FUN OLYMPIAD | SEEVANSH SHARMA | NURSERY | 89 | A | ||||||
| NUMBERS FUN OLYMPIAD | VIHAAN | NURSERY | 65 | D | ||||||
| NUMBERS FUN OLYMPIAD | VANJARA DHRUV KUMAR | NURSERY | 14 | NOT ATTEMPT | ||||||
| NUMBERS FUN OLYMPIAD | KRIYANSH SHARMA | UKG | 100 | A | ||||||
| NUMBERS FUN OLYMPIAD | MRITYUNJAY SHARMA | UKG | 99 | A | ||||||
| NUMBERS FUN OLYMPIAD | NAYRA | UKG | 97 | A | ||||||
| NUMBERS FUN OLYMPIAD | ENAYA VERMA | UKG | 97 | A | ||||||
| NUMBERS FUN OLYMPIAD | GATIK PATHAK | UKG | 96 | A | ||||||
| NUMBERS FUN OLYMPIAD | GARGI SHARMA | UKG | 90 | A | ||||||
| NUMBERS FUN OLYMPIAD | KAVYA KHITTA | UKG | 90 | A | ||||||
| NUMBERS FUN OLYMPIAD | DEVASHISH MEENA | UKG | 75 | C | ||||||
| NUMBERS FUN OLYMPIAD | ADIVA SHARMA | UKG | 72 | C | ||||||
| WORLD OF FACTS OLYMPIAD | ||||||||||
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| WORLD OF FACTS OLYMPIAD | YUVRAJ SINGH | 1ST | 82 | B | ||||||
| WORLD OF FACTS OLYMPIAD | AAYUSHI | 2ND | 90 | A | ||||||
| WORLD OF FACTS OLYMPIAD | GAURNAV THAKUR | 3RD | 94 | A | ||||||
| WORLD OF FACTS OLYMPIAD | HIMANK NAHAR | 3RD | 73 | C | ||||||
| WORLD OF FACTS OLYMPIAD | SAKSHAM RAMGUDE | 4TH | 81 | B | ||||||
| WORLD OF FACTS OLYMPIAD | SHIVANSH | 4TH | 80 | B | ||||||
| WORLD OF FACTS OLYMPIAD | HARSHAL RATWAN | 4TH | 72 | C | ||||||
| WORLD OF FACTS OLYMPIAD | TANMAY | 4TH | 71 | C | ||||||
| WORLD OF FACTS OLYMPIAD | NIKALPA THAKUR | 5TH | 100 | A | ||||||
| WORLD OF FACTS OLYMPIAD | RYAN BHARDWAJ | 5TH | 98 | A | ||||||
| WORLD OF FACTS OLYMPIAD | RIDDHI | 5TH | 96 | A | ||||||
| WORLD OF FACTS OLYMPIAD | YUVAAN | 5TH | 95 | A | ||||||
| WORLD OF FACTS OLYMPIAD | SAMAYRA BUDHA MAGAR | 5TH | 93 | A | ||||||
| WORLD OF FACTS OLYMPIAD | SATHYAJITH | LKG | 100 | A | ||||||
| WORLD OF FACTS OLYMPIAD | PRAYAN ARYA | LKG | 96 | A | ||||||
| WORLD OF FACTS OLYMPIAD | VIHAAN | NURSERY | 90 | A | ||||||
| WORLD OF FACTS OLYMPIAD | PURVIT | NURSERY | 88 | B | ||||||
| WORLD OF FACTS OLYMPIAD | KAVYA KHITTA | UKG | 100 | A | ||||||
| WORLD OF FACTS OLYMPIAD | ADIVA SHARMA | UKG | 99 | A | ||||||
| WORLD OF FACTS OLYMPIAD | ARAV AZAD | UKG | 98 | A | ||||||
| WORLD OF FACTS OLYMPIAD | NAYRA | UKG | 98 | A | ||||||
| WORLD OF FACTS OLYMPIAD | PAHAL VERMA | UKG | 97 | A | ||||||
| WORLD OF FACTS OLYMPIAD | KRIYANSH SHARMA | UKG | 95 | A | ||||||
| WORLD OF FACTS OLYMPIAD | DEVASHISH MEENA | UKG | 95 | A | ||||||
| WORLD OF FACTS OLYMPIAD | GARGI SHARMA | UKG | 94 | A | ||||||
| WRITING SKILLS OLYMPIAD | ||||||||||
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| WRITING SKILLS OLYMPIAD | PRIYAL SINGH THAKUR | 1ST | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | INAYA NEGI | 1ST | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | DAKSHITA CHAUHAN | 1ST | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | MITANSH | 1ST | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | GURNAV THAKUR | 3RD | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | GARVIK THAKUR | 3RD | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | DIVYAM KAUSHAL | 3RD | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | SAISHA THAKUR | 3RD | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | NAVYA | 3RD | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | VAIBHAVI | 3RD | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | HIMANK NAHAR | 3RD | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | VAISHNAVI | 3RD | *** | C | ||||||
| WRITING SKILLS OLYMPIAD | TRISHA SAINI | 4TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | VIVANSH KAUNDAL | 4TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | SHIVANSH LAKHTA | 4TH | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | DIVIJA | 4TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | DARSHIK | 5TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | NIKALPA THAKUR | 5TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | YUVAAN | 5TH | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | RYAN BHARDWAJ | 5TH | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | RIDDHI | 5TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | SURYANSH BIRTA | 5TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | ADITYA RANA | 5TH | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | SANVI | LKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | DHRUV JINATA | LKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | ESHAAN MOHAMMAD | LKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | KARUNA | LKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | AASHVI | LKG | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | JANVI | LKG | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | SONWANE SHREESHA | LKG | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | REYANSH NEGI | LKG | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | MYARA | LKG | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | TRISHA THAKUR | NURSERY | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | SHREYANSH GURJAR | NURSERY | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | HARSHALA PARIHAR | NURSERY | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | KRIYANSH SHARMA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | ADIVA SHARMA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | SHOURYA SHARMA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | DEVASHISH MEENA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | MRITYUNJAY SHARMA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | KAVYA KHITTA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | NAYRA | UKG | *** | A | ||||||
| WRITING SKILLS OLYMPIAD | GARGI SHARMA | UKG | *** | B | ||||||
| WRITING SKILLS OLYMPIAD | TATHAGAT | UKG | *** | B | ||||||
| PUZZLES OLYMPIAD | ||||||||||
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| PUZZLES OLYMPIAD | AAYUSHI | 2ND | 100 | A | ||||||
| PUZZLES OLYMPIAD | KANISHA | 2ND | 86 | B | ||||||
| PUZZLES OLYMPIAD | PRABHAV | 2ND | 83 | B | ||||||
| PUZZLES OLYMPIAD | KASHAVI | 2ND | 75 | C | ||||||
| PUZZLES OLYMPIAD | ENAYA | 3RD | 84 | B | ||||||
| PUZZLES OLYMPIAD | HIMANK NAHAR | 3RD | 72 | C | ||||||
| PUZZLES OLYMPIAD | AROHI | 3RD | 63 | D | ||||||
| PUZZLES OLYMPIAD | ARSH | 3RD | 63 | D | ||||||
| PUZZLES OLYMPIAD | VAISHNAVI | 3RD | 13 | NOT ATTEMPT | ||||||
| PUZZLES OLYMPIAD | VAIBHAVI | 3RD | 13 | NOT ATTEMPT | ||||||
| PUZZLES OLYMPIAD | NAVYA | 3RD | 66 | D | ||||||
| PUZZLES OLYMPIAD | AYAAN BHARDWAJ | 3RD | 42 | E | ||||||
| PUZZLES OLYMPIAD | TANMAY | 4TH | 71 | C | ||||||
| PUZZLES OLYMPIAD | RSHIKA TALIYAN | 4TH | 57 | D | ||||||
| PUZZLES OLYMPIAD | SHIVANSH | 4TH | 64 | D | ||||||
| PUZZLES OLYMPIAD | YUVAAN | 5TH | 100 | A | ||||||
| PUZZLES OLYMPIAD | RYAN | 5TH | 88 | B | ||||||
| PUZZLES OLYMPIAD | RIDDHI | 5TH | 78 | C | ||||||
| PUZZLES OLYMPIAD | NIKALPA THAKUR | 5TH | 87 | B | ||||||
| PUZZLES OLYMPIAD | DHRUV | LKG | 90 | A | ||||||
| PUZZLES OLYMPIAD | YAAMYA | NURSERY | 100 | A | ||||||
| PUZZLES OLYMPIAD | SHREYANSH GURJAR | NURSERY | 98 | A | ||||||
| PUZZLES OLYMPIAD | SEEVANSH SHARMA | NURSERY | 86 | B | ||||||
| PUZZLES OLYMPIAD | KAVYA KHITTA | UKG | 100 | A | ||||||
| PUZZLES OLYMPIAD | PAHAL VERMA | UKG | 98 | A | ||||||
| PUZZLES OLYMPIAD | NAYRA | UKG | 92 | A | ||||||
| PUZZLES OLYMPIAD | GATIK PATHAK | UKG | 81 | B | ||||||
| PUZZLES OLYMPIAD | DEVASHISH MEENA | UKG | 80 | B | ||||||
| PUZZLES OLYMPIAD | AARAV AZAD | UKG | 80 | B | ||||||
| PUZZLES OLYMPIAD | KRIYANSH SHARMA | UKG | 79 | B | ||||||
| PUZZLES OLYMPIAD | GARGI SHARMA | UKG | 77 | C | ||||||
| PUZZLES OLYMPIAD | ADIVA SHARMA | UKG | 72 | C | ||||||
| LANGUAGE SKILLS OLYMPIAD | ||||||||||
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| LANGUAGE SKILLS OLYMPIAD | DAKSHITA CHAUHAN | 1ST | 95 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | DEVIKA | 1ST | 89 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | GARVIK THAKUR | 3RD | 94 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | AARUHI SINGH | 4TH | 76 | C | ||||||
| LANGUAGE SKILLS OLYMPIAD | RYAN BHARDWAJ | 5TH | 95 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | NIKALPA THAKUR | 5TH | 88 | B | ||||||
| LANGUAGE SKILLS OLYMPIAD | RIDDHI | 5TH | 91 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | YUVAAN | 5TH | 84 | B | ||||||
| LANGUAGE SKILLS OLYMPIAD | DHRUV JINATA | LKG | 55 | D | ||||||
| LANGUAGE SKILLS OLYMPIAD | AASHVI | LKG | 52 | D | ||||||
| LANGUAGE SKILLS OLYMPIAD | SATHYAJITH | LKG | 41 | E | ||||||
| LANGUAGE SKILLS OLYMPIAD | HARSHALA PARIHAR | NURSERY | 98 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | SURYAAN SINGH | NURSERY | 91 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | SHREYANSH GURJAR | NURSERY | 89 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | NAYRA | UKG | 100 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | KAVYA KHITTA | UKG | 99 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | KRIYANSH SHARMA | UKG | 98 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | ADIVA SHARMA | UKG | 94 | A | ||||||
| LANGUAGE SKILLS OLYMPIAD | DEVASHISH MEENA | UKG | 85 | B | ||||||
| LANGUAGE SKILLS OLYMPIAD | GARGI SHARMA | UKG | 75 | C |
FINAL ROUND
| COLOUR CHAMP OLYMPIAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||
| COLOUR CHAMP OLYMPIAD | KRIYANSH SHARMA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | YAAMYA | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | KARUNA | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | MITANSH | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | AGANYA SHARMA | 2ND | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | NAVYA | 3RD | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | RSHIKA TALIYAN | 4TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DARSHIK | 5TH | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | NAYRA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ADIVA SHARMA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | KAVYA KHITTA | UKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | REYANSH CHAUHAN | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | MUDITA PEUNAS | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | PRABHJOT KAUR | NURSERY | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | AASHVI | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | SATVIK THAKUR | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ESHAAN MOHAMMAD | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | ARPIT | LKG | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | DAKSHITA CHAUHAN | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | PRIYAL SINGH | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | INAYA NEGI | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | YUVRAJ SINGH | 1ST | *** | A | ||||||
| COLOUR CHAMP OLYMPIAD | PRABHAV | 2ND | *** | A | ||||||
| NUMBERS FUN OLYMPIAD | INAYA NEGI | 1ST | 100 | A | ||||||
